PC Lab Software
This page lists the software available in the PC Computer Labs for the main campus.
Software listed below will be available in all labs by the date specified.
| Software | Version | Available by |
|---|---|---|
| 3D Max Design | 2012 | JAN 2012 |
| Greenshot | 8.0 | JAN 2012 |
| Profile | 2011 | FEB 2012 |
| Chrome |
current version |
MAY 2012 |
| Firefox |
current version | MAY 2012 |
| Quickbooks |
2011 |
MAY 2012 |
| Safari |
current version |
MAY 2012 |
| Adobe Air Development Tools | current version | PENDING |
| Android Development (still have issues) | current version | PENDING |
| Eclipse IDE for JavaScripts | current version | PENDING |
| PCensus | 9.1 | PENDING |
| Sanako Media Assistant Lite | 10.x | PENDING |
| Adobe After Effects |
5.5 |
Cancelled |
| Adobe Lightroom | 3 | Cancelled |
| Adobe Premiere | 5.5 | Cancelled |
| Away 3D | 4.0 | Cancelled |
| Box 2D | 2.2 | Cancelled |
| Flex Plug-in for Eclipse | current version | Cancelled |
| PostgreSQL (ODBC driver) | current version | Cancelled |
Table last updated: December 21, 2011
Current Software
Software listed below is currently available in all labs, unless specified.
| Software | Version | Lab* |
|---|---|---|
| 7-Zip | 9.20 | |
| AccPac | 5.5A | A140 & A219 |
| ACDLabs HNMR Predictor | 8.0 | A268b |
| Adobe Acrobat Reader | 9.6 | |
| Adobe | CS5 | |
| Adobe Flash Plugin for Firefox | 10.2.152.26 | |
| Adobe Flash Plugin for Internet Explorer | 10.2.152.26 | |
| ArcGIS | 10 | |
| Audacity | 1.2.6 | |
| AutoCAD | 2012 | |
| AutoDesk DWF Viewer | 7 | |
| Autodesk MapGuide Viewer | 6.5 | |
| Blender | 2.49b | |
| Boardmaker | 5.1.1 | |
| BookWhere | 4.0.0 | |
| Cantax | 2009 | |
| Cartalinx | 1.2 | |
| Caseware Working Papers | 2010 | |
| CDBurner XP | 4.2.6.1748 | |
| ChemOffice | 10 | A268b |
| Cn3D | 4.1 | |
| CodeWarrior Development Tools | 8 | |
| Chrome | 11.0696.65 | |
| CommunityViz | 4.1 | |
| Contemporary Chinese | n/a | |
| Cortez Peters Championship Keyboarding | 4.0.0.39 | |
| Crystal Reports 2008 | 12.0.0.683 | A140 & L104 |
| CyberSports for Basketball | 4.1.4 | |
| DBtextWorks | 13 | |
| Derive | 6 | |
| Eclipse IDE for C/C++ | 3.6.1 | |
| Eclipse IDE for Java | 3.6.1 | |
| Epson Scanner Software | 5.71 | |
| Flash Player | 10.2.152.26 | |
| GIMP | 2.6.6 | |
| Google Earth | 5.0 | |
| Google Sketchup | 7.1 | |
| Idrisi Taiga | 16.2 | |
| JDK | 1.6.0_14 | |
| JRE | 1.6.0_14 | |
| Just BASIC | 1.01 | |
| LabVIEW | 8.5 | |
| Library Pro Gold | 3.0 | |
| LogicWorks | 5 | |
| Logger Pro | 3.8 | |
| Maple | 15 | |
| Masm | 6.15 | |
| MATLAB Release | 2009b | |
| MicroCAM | 2.05 | |
| Microsoft Internet Explorer | 8.0 | |
| Microsoft MapPoint North America | 2006 | A218a/L103/L104/L108/L109 |
| Microsoft Office | 2010 | |
| Microsoft Project | 2010 | |
| Microsoft Visio | 2010 | |
| Microsoft Visual Studio | 2010 | |
| MinGW | 5.16 | |
| Mozilla Firefox | 3.6.16 | |
| Mozilla Thunderbird | 2.0.0.23 | |
| MySQL (ODBC driver) | 5.1.8 | |
| NetBeans | 6.8 | |
| Notepad++ | 5.8.3 | |
| Nvu | 1.0 | |
| OpenOffice | 3.1.0 | |
| Oracle | 10g | |
| Paint Shop Pro | 8 | |
| Pas De Probleme | From textbook | Access only for students taking a French course |
| Picasa | 3.8 | A140 |
| PCensus Demographics | 8.73 | A218a/L103/L104/L108/L109 |
| PCensus for ArcView | 8.74 | A218a |
| Phylip | 3.69 | |
| ProFile | 2010 | |
| Prolog | 5.6.64 | |
| Putty | 0.6 | |
| Pytho | 2.6.5 | |
| QuickBooks | 2010 | |
| QuickTime | 7.6.5 | |
| Rasmol | 2.7.2.1 | |
| Rational Rose Enterprise Edition | 2003.06.01.637.000 | |
| RealPlayer SP Gold | 1.0.5 | |
| Safari | 5.0.4 | |
| Sanako Lab 300 | 10 | A340 |
| Sanako Media Assistant Duo | 10 | A340 |
| Sanako Media Assistant Lite | 9.0.0.0 | |
| SciTE | 1.65 | |
| Scratch | 1.4 | |
| Shockwave | 11.5.1r601 | |
| Simply Accounting Premium | 2011 | |
| SPSS | 19 | |
| StatGraphics | 16 | |
| StratSim Marketing | 5.0 | |
| Surfer | 7.02 | |
| USB Drive Letter Manager | 4.3.2 | |
| Viasinc | 21.973 | |
| Virtual Tablet Software | 6.09 | |
| VLC Media Player | 1.1.15 | |
| WinSCP | 4.19 | |
| WordPerfect Office | 12.0.0.288 SP1 |
Table last updated: December 21, 2011