Software in MAC Labs - 601 Campus
This page lists the software available in the MAC Computer Labs at 601 West Broadway. For the main campus, go to the main campus MAC software list.
601 Campus
Pending New Software Packages
Software listed below will be available in all labs by the date specified.
| Software | Version | Available by |
|---|---|---|
| Adobe | CS5 | MAY 2011 |
| Internet Exploer | 8 | MAY 2011 |
| Microsoft Office (with Outlook) | 2010 | MAY 2011 |
| Microsoft Project | 2010 | MAY 2011 |
| Microsoft Visio | 2010 | MAY 2011 |
Table last updated: March 3, 2011
Current Software
Software listed below is currently available in all labs, unless specified.
| Software | Version | Lab* |
|---|---|---|
| AccPac | 5.5A | L9-001, L9-002, L4-002 |
| Adobe Captivate | 3 | L9-001, L9-002, L4-002 |
| Adobe | CS4 | L9-001, L9-002, L4-002 |
| Adobe Acrobat Reader | 8.2.2 | L9-001, L9-002, L4-002 |
| Adobe Premiere Pro | CS3 | L9-001, L9-002, L4-002 |
| Adobe Shockwave Player | 11.5.7r609 | L9-001, L9-002, L4-002 |
| Audacity | 1.2.6 | L9-001, L9-002, L4-002 |
| CDBurnerXP Pro | 4.2.7.1893 | L9-001, L9-002, L4-002 |
| Cortez Peters Championship Keyboarding | 4.0.0.39 | L9-001, L9-002, L4-002 |
| HTML - Kit | 4.0.0.47 | L9-001, L9-002, L4-002 |
| Internet Explorer | 7.0.5730.13IC | L9-001, L9-002, L4-002 |
| Komodo Edit | 5.1.1 build 3355 | L9-001, L9-002, L4-002 |
| Microsoft Office | 2007 | L9-001, L9-002, L4-002 |
| Microsoft Project | 2007 | L9-001, L9-002, L4-002 |
| Microsoft SQL Server | 2005 | L9-001, L9-002, L4-002 |
| Microsoft Visio | 2007 | L9-001, L9-002, L4-002 |
| Microsoft Visual Studio | 2008 | L9-001, L9-002, L4-002 |
| Mozilla Firefox | 3.6.0 | L9-001, L9-002, L4-002 |
| Mozilla Thunderbird | 3.0.1 | L9-001, L9-002, L4-002 |
| Notepad ++ | 5.2 | L9-001, L9-002, L4-002 |
| QuickBooks Pro | 2010 | L9-001, L9-002, L4-002 |
| QuickTime | 7.6.5 | L9-001, L9-002, L4-002 |
| RealPlayer | 12.0.0.343 | L9-001, L9-002, L4-002 |
| Simple Accounting Premium | 2010 | L9-001, L9-002, L4-002 |
| Viasinc Courseware Browser | 21.973 | L9-001, L9-002, L4-002 |
| VLC Media Player | 1.0.5 | L9-001, L9-002, L4-002 |
| WinSCP | 3.7.6 | L9-001, L9-002, L4-002 |
Table last updated: March 3, 2011