Campus & Facilities
Information Technology
Software
PC Lab Software
This page lists the software available in the PC Computer Labs for the main campus.
Software listed below will be available in all labs by the date specified.
| Software | Version | Available by |
|---|---|---|
| Adobe | CS5 | Spring 2011 |
| Eclipse IDE for C/C++ | 3.6.1 | Spring 2011 |
| Eclipse IDE for Java | 3.6.1 | Spring 2011 |
| Microsoft Office | 2010 | Spring 2011 |
| Microsoft Project | 2010 | Spring 2011 |
| Microsoft Visio | 2010 | Spring 2011 |
| Notepad++ | 5.8.3 | Spring 2011 |
| Microsoft Internet Explorer | 8 | Summer 2011 |
| Microsoft Visual Studio | 2010 | Summer 2011 |
| Mozilla Firefox | current release | Summer 2011 |
Table last updated: January 13, 2011
Current Software
Software listed below is currently available in all labs, unless specified.
| Software | Version | Lab* |
|---|---|---|
| 7-Zip | 4.65 | |
| AccPac | 5.5A | |
| ACDLabs HNMR Predictor | 8.0 | A268b |
| Adobe Acrobat Reader | 9.6 | |
| Adobe | CS5 | |
| Adobe Flash Plugin for Firefox | 10 | |
| Adobe Flash Plugin for Internet Explorer | 10 | |
| ArcGIS | 9.3.1 | |
| Audacity | 1.2.6 | |
| AutoDesk DWF Viewer | 7 | |
| Autodesk MapGuide Viewer | 6.5 | |
| Blender | 2.49b | |
| Boardmaker | 5.1.1 | |
| BookWhere | 4.0.0 | |
| Cantax | 2009 | |
| Cartalinx | 1.2 | |
| Caseware Working Papers | 2006.50.316 | |
| CDBurner XP | 4.2.6.1748 | |
| ChemOffice | 10 | A268b |
| Cn3D | 4.1 | |
| Cortez Peters Championship Keyboarding | 4.0.0.39 | |
| Crystal Reports 2008 | 12.0.0.683 | A140 |
| CyberSports for Basketball | 4.1.4 | |
| DBtextWorks | 10 | |
| Derive | 6 | |
| Epson Scanner Software | 5.71 | |
| GIMP | 2.6.6 | |
| Google Earth | 5.0 | |
| Google Sketchup | 7.1 | |
| Idrisi Taiga | 16.2 | |
| JDK | 1.6.0_14 | |
| JRE | 1.6.0_14 | |
| Just BASIC | 1.01 | |
| LabVIEW | 8.5 | |
| Library Pro Gold | 3.0 | |
| LogicWorks | 5 | |
| Logger Pro | 3.8 | A268b |
| Maple | 13 | |
| Masm | 6.15 | |
| MATLAB Release | 2009b | |
| MicroCAM | 2.05 | |
| Microsoft Internet Explorer | 7.x | |
| Microsoft MapPoint North America | 2006 | A218a/L103/L104/L108/L109 |
| Microsoft Office | 2010 | |
| Microsoft Project | 2010 | |
| Microsoft Visio | 2010 | |
| Microsoft Visual Studio | 2008 | |
| MinGW | 5.16 | |
| Mozilla Firefox | 3.0.1 | |
| Mozilla Thunderbird | 2.0.0.23 | |
| NetBeans | 6.8 | |
| Nvu | 1.0 | |
| OpenOffice | 3.1.0 | |
| Oracle | 10g | |
| Paint Shop Pro | 8 | |
| Pas De Probleme | From textbook | Access only for students taking a French course |
| PASW Statistics | 18 | |
| PCensus Demographics | 8.73 | A218a/L103/L104/L108/L109 |
| PCensus for ArcView | 8.74 | A218a |
| Phylip | 3.69 | |
| ProFile | 2009 | |
| Prolog | 5.6.64 | |
| Putty | 0.6 | |
| Pytho | 2.6.5 | |
| QuickBooks | 2010 | |
| QuickTime | 7.6.5 | |
| Rasmol | 2.7.2.1 | |
| Rational Rose Enterprise Edition | 2003.06.01.637.000 | |
| RealPlayer SP Gold | 1.0.5 | |
| Sanako Duo | 9 | A340 |
| SANAKO Media Assistant Lite | 9.0.0.0 | |
| SciTE | 1.65 | |
| Scratch | 1.4 | |
| Shockwave | 11.5.1r601 | |
| Simply Accounting Premium | 2010 | |
| StatGraphics | 16 | |
| StratSim Marketing | 5.0 | |
| Surfer | 7.02 | |
| USB Drive Letter Manager | 4.3.2 | |
| Viasinc | 21.973 | |
| Virtual Tablet Software | 6.09 | |
| VLC Media Player | 0.9.9 | |
| WinSCP | 4.19 | |
| WordPerfect Office | 12.0.0.288 SP1 |
Table last updated: January 13, 2011
Mac Lab Software
Note: owing to license restrictions, Google Sketchup Pro is currently available in A247 only.
| Software | Version |
|---|---|
| Address Book | 4.1.2 |
| Adium | 1.3.5 |
| Adobe Acrobat Distiller | 9.1 |
| Adobe Acrobat Pro | 9.1.3 |
| Adobe After Effects CS4 | 9.0.2 |
| Adobe Bridge CS4 | 3.0 |
| Adobe Contribute CS4 | 5,0 |
| Adobe Device Central | 2.1.0 |
| Adobe Dreamweaver CS4 | 10.0 |
| Adobe Fireworks CS4 | 10.0 |
| Adobe Flash CS4 | 10.0 |
| Adobe Illustrator CS4 | 367 |
| Adobe InDesign CS4 | 6.0.3 |
| Adobe Lightroom | 2.5 |
| Adobe Media Encoder CS4 | 4.1 |
| Adobe Media Player | 1.1 |
| Adobe Photoshop CS4 | 11.0.1 |
| Apple Qadministrator | 3.5 |
| Apple Cinema Tools | 4.5 |
| Apple Color | 1.5 |
| Apple Compressor | 3.5 |
| Apple Final Cut Pro | 7.0 |
| Apple Loops Utility | 3.0 |
| Apple Qmaster | 3.5 |
| Apple Shake | 4.10 |
| AppleScript Utility | 1.1 |
| Audacity | 1.2.5 |
| Automator | 2.0.3 |
| Camino | 1.6.8 |
| Capture One | 4.7 |
| Celtx | 2.0.2 |
| ColorMunki Photo | 1.1.0 |
| Cyberduck | 3.1.2 |
| Dictionary | 2.0.2 |
| DigitalColor Meter | 3.6.1 |
| Disk Utility | 11.1 |
| DVD Player | 5.0.3 |
| DVD Studio Pro | 4.2.2 |
| Fetch | 5.5.1 |
| Firefox | 2.0 |
| Flash Player | 10.0 |
| Flip4Mac WMV Player | 2.2 |
| Font Book | 2.1 |
| GarageBand | 4.1.2 |
| Google LayOut (currently only in A247) | 2.1 |
| Google SketchUp (currently only in A247) | 7.1 |
| iCal | 3.0.7 |
| iChat | 4.0.8 |
| iDVD | 7.0.4 |
| iMovie | 7.1.4 |
| iPhoto | 7.1.5 |
| iTunes | 8.2.1 |
| iWeb | 2.0.4 |
| Keynote | 4.0.4 |
| 3.6 | |
| Microsoft Entourage 2008 | 12.1.7 |
| Microsoft PowerPoint 2008 | 12.1.7 |
| Microsoft Excel 2008 | 12.1.7 |
| Microsoft Word 2008 | 12.1.7 |
| Motion | 4.0.0 |
| Numbers | 1.0.3 |
| Pages | 3.0.3 |
| Preview | 4.2 |
| QuarkXPress Passport | 7.5 |
| QuickTime Player | 7.6.2 |
| RealPlayer | 11.0.1 |
| Safari | 3.2.3 |
| Script Editor | 2.2.1 |
| Sophos Anti-Virus | 1.0 |
| Soundtrack Pro | 3.0 |
| StuffIt Expander | 13.0 |
| TextEdit | 1.5 |
| TextWrangler | 2.3 |
| Thunderbird | 2.0 |
| Vectorworks 2009 | |